2010 Regional Fly Reports North American Regions |
We are posting the scores that we receive from RD's and judges as the regional fly progresses. If you do not see your region's scores posted, contact your RD to ensure that they were submitted. |
Click on the regions name to go directly to their scores. QUALIFIERS IN RED |
RD - Cameron Datanagan |
Judge - Dexter Aoki |
Name | Breaks | Quality | Depth | Total |
Robert (Bobby) Rapoza | 6-8-5-6-5-8 / 5 / 6 / 5 | 1.5 | 1.6 | 129.6 |
Tom Mendes | 6-7 / 6-7-6-5 / 5 / 6 | 1.5 | 1.5 | 108 |
Rodman Pasco | 7-5-7 / 8 / 6-5 / 7-8 | 1.4 | 1.3 | 96.46 |
Robert Perry | 6-7-5 / 6-8 / 6 / 6 | 1.5 | 1.4 | 92.4 |
Don Lopes #1 | 6 / 5 / 5 / 8-6-6-5 | 1.5 | 1.5 | 92.25 |
Don Lopes #2 | 5-8 / / 5 / 5-7 | 1.6 | 1.5 | 75 |
Clayton Leu | 5-6 / 5 / 7 / / | 1.3 | 1.3 | 38.87 |
Gabe Canencia | 6 / / / / | 1.4 | 1.5 | 12.6 |
Dwain Uyeda |
|
|
| 0 |
Walt Rosehill |
|
|
| DQ |
Ernie Scheer |
|
|
| DQ |
Kevin Ancog |
|
|
| DQ |
Clarence Araki |
|
|
| DQ |
Dexter Aoki |
|
|
| DQ |
Robert Rapoza #2 |
|
|
| DNF |
Gary Botelho |
|
|
| DNF |
RD - Roy Pena |
Judge - Eldon Cheney |
Name | Breaks | Quality | Depth | Total |
Al Luna | 5-5-7-5-6-6-5-8-5-10-7-14-6-8-5-5-10-5 | 1.52 | 1.56 | 237.12 |
Paul Mills | 7-5-5-5-8-6-7-8-8-5-5 | 1.6 | 1.4 | 165.76 |
Jorge Arechiga | 5-5-6-5-5-9-5-5-5-6 | 1.4 | 1.3 | 92.82 |
Gary Richards | 6-6-5 | 1.3 | 1.2 | 23.4 |
Gary Edwards | 5-5-5 | 1.2 | 1.2 | 21.6 |
Juan Hernandez | 5 | 1.2 | 1.1 | 6.6 |
Joey Canteloupe |
|
|
| 0 |
Keith Richards |
|
|
| DQ |
Roy Pena |
|
|
| DQ |
Doug Amos |
|
|
| DNF |
Byron Gabels |
|
|
| DNF |
Joe Bowers |
|
|
| DNF |
Terry Lackey |
|
|
| DNF |
Don Rees |
|
|
| DNF |
Jose Jimenez |
|
|
| DNF |
RD - Jim Schneider |
Judge - Eldon Cheney |
Name | Breaks | Quality | Depth | Total |
Victor Babilonia #1 |
| 1.5 | 1.4 | 197.4 |
Larry Boggan #1 |
| 1.6 | 1.6 | 174.08 |
Bob Peterson #1 |
| 1.6 | 1.5 | 74.4 |
Jim Schneider #2 |
| 1.3 | 1.3 | 35.49 |
Frank Tirado #2 |
| 1.3 | 1.2 | 62.76 |
Jim Schneider #1 |
| 1.3 | 1.2 | 23.4 |
Robert Contreras #1 |
| 1.2 | 1.2 | 21.6 |
Albert Ortega #2 |
| 1.2 | 1.1 | 19.8 |
Albert Ortega #1 |
|
|
| DNF |
Frank Tirado #1 |
|
|
| DNF |
Robert Contreras #2 |
|
|
| DNF |
Victor Babilonia #2 |
|
|
| DNF |
Bob Peterson #2 |
|
|
| DNF |
Ronnie Knapp |
|
|
| DNF |
Larry Boggan #2 |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Doug Tretter | 7-10-8-10-5-6-12-5-5-6 | 1.4 | 1.4 | 207.76 |
Alan Dewey #2 | 5-7-9-6-7-8-8-5-9-6-7-6-6-5-5 | 1.4 | 1.4 | 194.04 |
Gary Paysinger | 5-7-8-9-6-8-5-8-6-7 | 1.2 | 1.3 | 107.64 |
Randy Adams #2 | 6-5-8-6-5-6-7-5 | 1.2 | 1.2 | 69.12 |
Rosie Vahling | 5-5-6-7-6-7-6-6-6 | 1.1 | 1.1 | 65.36 |
Alan Dewey #1 | 7-6-8-5-7-5-6 | 1.2 | 1.2 | 63.36 |
Erwin Lopez #1 | 5-5-6-9-8-6 | 1.1 | 1.1 | 47.19 |
Merv Miller #1 | 5-5-5-7-5-7-5-7 | 1.0 | 1.0 | 46 |
Erwin Lopez #2 | 5-8-6-6-5-6-7 | 1.0 | 1.0 | 43 |
Glen McMurl | 6-6-5 | 1.1 | 1.1 | 20.57 |
Randy Adams #1 | 5-6 | 1.2 | 1.2 | 15.84 |
Everett Carlson #2 | 6 | 1.0 | 1.0 | 6 |
Everett Carlson #1 | 5 | 1.0 | 1.0 | 5 |
Phil Ramsteck #1 | 5 | 1.0 | 1.0 | 5 |
Mark Drennon |
|
|
| DNF |
Phil Ramsteck #2 |
|
|
| DNF |
Elmer Walker |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Aubrey Thibodeaux #1 | 6-7-9-6-5-8-10-10-5-12-6-5-8-8-5-9-8-12-15-10-6-8-5-15-13-13-10-16-10-16-10-5-17-10 | 1.4 | 1.5 | 1109 |
5-6-6-6-6-8-8-5-7-5-10-7-13-10-13-15-8-8-14-9-6-10-10-5-8-12-5-5-8-10-8-5 | 1.5 | 1.6 | 943 | |
Aubrey Thibodeaux #2 | 5-7-5-6-13-9-15-6-5-6-7-10-9-15-10-17-15-16 | 1.5 | 1.5 | 821 |
Jay Thibodeaux #1 | 6-9-5-5-10-7-7-6-5-8-10-10-7-6-7-5-7-8-10-5-5 | 1.5 | 1.5 | 432 |
Floyd LeBouef #2 | 5-6-6-8-5-6-10-7-6-7-7-9-6-5-5-6-9 | 1.4 | 1.5 | 258 |
Jay Thibodeaux #2 | 5-5-5-6-7-5-6-5-6-6-5-5-6-7-9-5-6-7 | 1.4 | 1.3 | 193 |
Rodney Sonnier #1 | 5-5-5-6-5-6-5-6-5-5-5 | 1.3 | 1.3 | 98 |
Tim Anderson #1 | 5-5-5-5-5-5-5-5-5-5 | 1.2 | 1.3 | 78 |
Tim Anderson #2 |
|
|
| DQ |
Zeke Barnfather | DQ | |||
Rodney Sonnier #2 |
|
|
| DNF |
David Westbrook #1 |
|
|
| DNF |
David Westbrook #2 |
|
|
| DNF |
Norm Herrin #1 |
|
|
| DNF |
Norm Herrin #2 |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Bruce Howery #1 | 5-5-6-7-6-5-5-5-5-5 | 1.3 | 1.4 | 98.28 |
Kenny Hartman #1 | 5-6-5-7-5-5-8-5 | 1.4 | 1.4 | 90.16 |
Mehdi Argahzi #1 | 5-5-6-6-7-5-7 | 1.4 | 1.3 | 74.62 |
Gapi Bernal #1 | 5-7-5-5-5 | 1.4 | 1.4 | 52.94 |
Kenny Hartman #2 | 7-5-5-6 | 1.2 | 1.3 | 35.88 |
Rudy Payen #1 | 6-5-5-5 | 1.3 | 1.3 | 35.19 |
Rudy Payen #2 | 6-6-5 | 1.3 | 1.4 | 30.94 |
Jake Wright #1 | 5-5-5 | 1.2 | 1.2 | 21.6 |
Mehdi Argahzi #2 | 5-7 | 1.2 | 1.2 | 17.28 |
Robert Goodrich #1 | 6 | 1.2 | 1.3 | 9.36 |
Jake Wright #2 | 5 | 1.2 | 1.2 | 7.2 |
Gapi Bernal #2 |
|
|
| 0 |
Robert Goodrich #2 |
|
|
| DQ |
|
|
|
|
|
|
|
|
|
Name | Breaks | Quality | Depth | Total |
Don Macauley #1 | 5-7-5-5-7-7-7-5-5-5 | 1.3 | 1.3 | 98.02 |
George Ruiz #1 | 5-6-9-5-8-6-5-6-5-6 | 1.3 | 1.2 | 95.16 |
George Ruiz #2 | 8-10-6-5-5-7-5-5 | 1.3 | 1.2 | 95.16 |
Richard Macauley #1 | 6-7-7-5-7-10 | 1.3 | 1.25 | 84.5 |
Marlon Garnett | 9-5-5-7-5-7-6-7 | 1.3 | 1.25 | 82.87 |
Willie Sims |
|
|
| 0 |
Angel Ochoa |
|
|
| 0 |
Richard Ruiz |
|
|
| DQ |
Marvin Gibson |
|
|
| DQ |
Q Coleman |
|
|
| DQ |
Don Macauley #2 |
|
|
| DQ |
Chris Prince |
|
|
| DQ |
Don Lyle |
|
|
| DNF |
Mike Banks |
|
|
| DNF |
Richard Macauley #2 |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Paul Fullerton #1 | 5-5-5-5-6 / 7-6 / 7 / 7 | 1.3 | 1.4 | 96.46 |
Scott Campbell #2 | 5-5 / 6 / / 6-5-5-6-6 | 1.5 | 1.3 | 85.8 |
Ken Firl #1 | 5 / 5-6 / 8 / 5-5 | 1.4 | 1.2 | 67.2 |
Darrell Pearson #2 | 5 / 5-5-5-5 / / 5-5 | 1.4 | 1.3 | 63.7 |
Larry Ellis #1 | 5-7-8-5-5 / / / | 1.4 | 1.4 | 58.8 |
Bill Crider #1 | 5-6 / 5-7-5-8 / / | 1.3 | 1.2 | 56.16 |
Brent Timeus #1 | / / 5-5 / 5-5 | 1.4 | 1.2 | 33.6 |
Will Smith #1 | 5 / / / 6 | 1.3 | 1.3 | 18.59 |
Kham Thao #1 | 6 / / / 5 | 1.3 | 1.2 | 17.16 |
Joe Urbon #1 | 5 / / 5 / | 1.3 | 1.1 | 14.3 |
Dwight Wallace #1 | 5 / / / | 1.3 | 1.3 | 8.45 |
David Godoy #1 | 5 / / / | 1.3 | 1.3 | 8.45 |
Paul Fullerton #2 | 5 | 1.1 | 1.0 | 5.5 |
Miguel Gonzales #1 |
|
|
| 0 |
Steve Bills #1 |
|
|
| 0 |
Don Siggens #1 |
|
|
| DQ |
Don Siggens #2 |
|
|
| DQ |
Dwight Wallace #2 |
|
|
| DNF |
Scott Campbell #2 |
|
|
| DNF |
Ken Firl #2 |
|
|
| DNF |
Darrell Pearson #2 |
|
|
| DNF |
Larry Ellis #2 |
|
|
| DNF |
Bill Crider #2 |
|
|
| DNF |
Brent Timeus #2 |
|
|
| DNF |
Will Smith #2 |
|
|
| DNF |
Kham Thao #2 |
|
|
| DNF |
Joe Urbon #2 |
|
|
| DNF |
David Godoy #2 |
|
|
| DNF |
Miguel Gonzales #2 |
|
|
| DNF |
Steve Bills #2 |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Rick Mee #2 |
| 1.7 | 1.5 | 474.3 |
Alex Hamilton #1 |
| 1.6 | 1.6 | 335.36 |
Walter Teal #1 |
| 1.4 | 1.3 | 282.1 |
Clint Chilton #1 |
| 1.5 | 1.6 | 228 |
Rick Mee #2 |
| 1.5 | 1.5 | 198 |
Regina Taylor #1 |
| 1.5 | 1.5 | 180 |
Freddie Thomas #1 |
| 1.4 | 1.5 | 136.5 |
Clint Chilton #2 |
| 1.3 | 1.4 | 121.94 |
Walter Stewart #1 |
| 1.3 | 1.2 | 120.12 |
Don Sutton #2 |
| 1.2 | 1.2 | 97.92 |
Errol Forney #1 |
| 1.4 | 1.6 | 91.84 |
Walter Stewart #2 |
| 1.2 | 1.3 | 78 |
Walter Teal #2 |
| 1.2 | 1.2 | 48.96 |
Don Sutton #2 |
| 1.2 | 1.1 | 14.52 |
Shawn Golden |
|
|
| DQ |
Ray Fleming #1 |
|
|
| DQ |
Alex Hamilton #2 |
|
|
| DQ |
Hank Johnson |
|
|
| DQ |
Mark Taylor #1 |
|
|
| DQ |
Mark Taylor #2 |
|
|
| DQ |
Errol Forney #2 |
|
|
| DQ |
Richard Taeger #1 |
|
|
| DQ |
Richard Teager #2 |
|
|
| DQ |
Ray Fleming #2 |
|
|
| DNF |
Marco Becerra |
|
|
| DNF |
Freddie Thomas #2 |
|
|
| DNF |
Butch Dasen |
|
|
| DNF |
Joe Dan Parson |
|
|
| DNF |
Kevin Monroe #1 |
|
|
| DNF |
Kevin Monroe #2 |
|
|
| DNF |
Regina Taylor #2 | DNF |
Name | Breaks | Quality | Depth | Total |
Marco Solerio #1 | 1.5 | 1.6 | 1920 | |
Marco Solerio #2 |
| 1.5 | 1.5 | 1093.5 |
Ruben Solerio #1 |
| 1.6 | 1.6 | 739.84 |
Robert Cordeiro |
| 1.6 | 1.5 | 632.4 |
Santos Solerio #1 |
| 1.4 | 1.5 | 472.5 |
Rob Wilson #1 |
| 1.5 | 1.5 | 430.95 |
Ricky Gooch #1 |
| 1.6 | 1.6 | 332.8 |
Ruben Solerio #2 |
| 1.5 | 1.6 | 189.6 |
Santos Solerio #2 |
| 1.5 | 1.6 | 110.04 |
Joey Browden |
| 1.5 | 1.5 | 90 |
Donnie Taylor |
|
|
| 0 |
Guy Smith |
|
|
| DQ |
Leon Kocisko |
|
|
| DNF |
Jerry Dennison |
|
|
| DNF |
Jerry Dennison |
|
|
| DNF |
Rob Wilson #2 | DNF |
Name | Breaks | Quality | Depth | Total |
Bryan Lay | 5-5-5-10-5-9-6-8-5-8-7-7-5-9-5-7-5-10-5 | 1.55 | 1.6 | 362.08 |
Blake Coates | 7-5-8-5-9-5-5-5-5-6-7-7-5-8-8-5-10-6-6-6-7-5-5-6 | 1.4 | 1.55 | 349.37 |
Brad Winward | 5-8-5-6-9-10-9-5-7-11-5-9-8-5 | 1.4 | 1.3 | 223.86 |
Jay Starley | 6-6-7-7-5-5-6-5-5-6-5-7-5-5-8-6-5 | 1.4 | 1.5 | 207.9 |
Nick Moreno | 5-5-8-7-6-9-7-6-7-5-5-7-5-5 | 1.35 | 1.3 | 153.12 |
Kirk Middaugh | 5-6-5-5-7-5-5-6-5-5-5-5-7-6-6 | 1.5 | 1.2 | 149.4 |
Brad Hoggan | 6-9-7-5-5-5-7-5-6-5-5-5-5-5-5 | 1.2 | 1.2 | 122.4 |
Justin Okerlund | 8-5-5-6-5-5-6-7-5-5-8 | 1.4 | 1.3 | 118.3 |
Randy Balls | 5-5-5-5-5-5-6-5-5-5 | 1.2 | 1.2 | 73.44 |
Bill Whitby | 6-5-5-6-5-5-5 | 1.2 | 1.3 | 57.72 |
Brian Jacobson | 6-5-5-5 | 1.35 | 1.3 | 36.96 |
Chance Palfreyman | 5-5-5-5 | 1.1 | 1.1 | 24.2 |
Justin Okerlund #2 | 6-5 | 1.3 | 1.2 | 17.16 |
Guil Rand | 5-5 | 1.2 | 1.2 | 14.4 |
Brad Hoggan #2 | 5-5 | 1.1 | 1.2 | 13.2 |
Ron Anderson | 5-5 | 1.1 | 1.1 | 12.1 |
Jay Starley #2 | 5 | 1.0 | 1.1 | 5.5 |
Trampas Williams |
|
|
| 0 |
Adam Hill |
|
|
| 0 |
Rod Forbush |
|
|
| 0 |
Wayne Purrington |
|
|
| 0 |
Doug Archibald |
|
|
| 0 |
Curtis Chatelain |
|
|
| 0 |
Brandon Barnes |
|
|
| DQ |
Guil Rand #2 |
|
|
| DQ |
Nick Moreno #2 |
|
|
| DQ |
Donny James |
|
|
| DQ |
Mont Bone |
|
|
| DNF |
Scott Campbell |
|
|
| DNF |
Jason Hoagland |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Sid Love #1 | 8-6-6-12-6-6-9-5-6 | 1.3 | 1.2 | 118.56 |
Sumo Moua #1 | 8-5-10-9 | 1.3 | 1.3 | 70.98 |
David Vang #1 | 5-5-6-10-6 | 1.3 | 1.2 | 65.52 |
David Vang #2 | 8-5-6-8-5 | 1.3 | 1.2 | 49.92 |
Joe Emberton #1 | 5-8-5 | 1.4 | 1.3 | 32.76 |
Jay Ventress #1 | 8-7 | 1.3 | 1.3 | 25.35 |
Dave Murray #1 | 6-5-7 | 1.2 | 1.1 | 23.76 |
Richard Nafzgar #1 | 7-5-5 | 1.2 | 1.1 | 22.44 |
Woody Woodworth #1 | 5-5 | 1.2 | 1.2 | 14.4 |
Dave Clair #1 | 7 | 1.2 | 1.1 | 9.24 |
Ying Yang #2 | 5 | 1.1 | 1.0 | 5.5 |
Sumo Moua #2 | 5 | 1.0 | 1.0 | 5 |
Woody Woodworth #2 |
|
|
| 0 |
Ying Yang #1 |
|
|
| 0 |
Jim Bakker #1 |
|
|
| 0 |
Aris Punla #1 |
|
|
| 0 |
Leonard Flores #1 |
|
|
| 0 |
Jim Bakker #2 |
|
|
| 0 |
Jesse Moua #2 |
|
|
| 0 |
Dave Clair #2 |
|
|
| 0 |
Dave Murray #2 |
|
|
| 0 |
Sid Love #2 |
|
|
| DQ |
Joe Emberton #2 |
|
|
| DQ |
Richard Nafzgar #2 |
|
|
| DQ |
Jay Ventress #2 |
|
|
| DQ |
Aris Punla #2 |
|
|
| DQ |
Chewy Thao #1 |
|
|
| DQ |
Jesse Moua #1 |
|
|
| DQ |
Leonard Flores #2 |
|
|
| DQ |
Xiong Xiong #1 |
|
|
| DQ |
Xiong Xiong #2 |
|
|
| DQ |
Ruben Melendez |
|
|
| DNF |
Ron Mann |
|
|
| DNF |
Chewy Thao #2 |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Jeronimo Flores | 6-9-12-15-12-12-8-10-8-5-15-8-10-5 / 5-7-18-12-10-14-9-10-7-8-8-5-10-10-8-9 / 12-10-8-5-8-8 / 6-5-8-8-5-9 | 1.5 | 1.5 | 1388.25 |
Sam Williams | 9-8-8-7-8-5-9-7-7-9-7-8-5 / 8-7-5-6 / 8-7-6 / 5-8-5-6-6-5 | 1.5 | 1.5 | 402.75 |
Sal Ibarra | 8-7-9-7-8-7-6-8 / 8-5-7-7-9-7-7-8 / 7-5-7-7-8 / 9-5 | 1.4 | 1.4 | 311.64 |
Chris Saabye | 8-5-5-6-9-8-6-7 / 8-7-6 / 8 / 7-7-5-7-6 | 1.4 | 1.4 | 225.4 |
Henry Alarcon | 10-6-8-6-10-7-7-8-5 / 9 / 5 / 5-6 | 1.4 | 1.4 | 219.52 |
Juan Valezquez | 6-9-5-8-5-8-8-6 / 6 / 6-8-6 / 8-8-9-5 | 1.4 | 1.4 | 217.56 |
Jesse Quintero | 5-5-7-8-5-8-5-6-5-8-5 / 5-7 / 9-6 / | 1.4 | 1.4 | 184.24 |
Roy Edmonds #2 | 6-8-6-5/ 5-5-8-5 / / | 1.5 | 1.5 | 108 |
Art Lee | / 5-9-9 / 5 / 6-5 | 1.4 | 1.4 | 76.44 |
Mike Pollan | 9-8-8 / / / 5-8 | 1.4 | 1.4 | 74.48 |
Teng Lee | 6-5-6-5-5 / 5 / / | 1.4 | 1.3 | 58.24 |
Frank Lee | 5-5-5 / 5 / 6 / 5 | 1.1 | 1.1 | 37.51 |
Touser Xiong | 7-5 / 5 / / | 1.3 | 1.3 | 28.73 |
Gin Yang | 5-8 / / 6 / | 1.2 | 1.2 | 27.36 |
Rick Holstein #2 |
|
|
| 0 |
Jeronimo Flores #2 |
|
|
| 0 |
Sam Williams #2 |
|
|
| 0 |
Sal Ibarra #2 |
|
|
| 0 |
Chris Saabye #2 |
|
|
| 0 |
Henry Alarcon #2 |
|
|
| 0 |
Juan Valezquez #2 |
|
|
| 0 |
Jesse Quintero #2 |
|
|
| 0 |
Art Lee #2 |
|
|
| 0 |
Mike Pollan #2 |
|
|
| 0 |
Teng Lee #2 |
|
|
| 0 |
Frank Lee #2 |
|
|
| 0 |
Touser Xiong #2 |
|
|
| 0 |
Gin Yang #2 |
|
|
| 0 |
Roy Edmonds |
|
|
| 0 |
Anthony Cello |
|
|
| DQ |
Rick Holstein |
|
|
| DQ |
Name | Breaks | Quality | Depth | Total |
Alonzo Cano | 8-8-10-7-8-5-5-6-5-7-5-6-10-5-5-5-6-6-5 | 1.5 | 1.4 | 298.2 |
Keith London | 7-6-5-6-5-5-8-6-7-5-5-5-6-10-6-6 | 1.4 | 1.4 | 211.68 |
Dale Calvillo | 6-5-5-5-7-9-5-5-7-5-6-10 | 1.4 | 1.4 | 166.6 |
Alonzo Cano #2 | 6-7-5-7-8-5-6-5-10-6-5-6-5 | 1.4 | 1.3 | 165.62 |
Fil Olazabal | 7-5-5-5-6-5-5-5-5-9-6-7-5-6-5 | 1.4 | 1.3 | 156.52 |
Hugo Cuevas | 5-6-5-6-5-6-5-5-5-6-8-6-8-5 | 4.1 | 1.3 | 147.42 |
Douglas Ray | 6-5-11-10-7-6-5 | 1.4 | 1.4 | 139.16 |
Antonio Ruiz | 6-5-6-8-5-5-6-5-6-6-5-6-6 | 1.3 | 1.3 | 126.75 |
Hugo Cuevas #2 | 6-5-6-7-5-6-5-5-5-5-6 | 1.4 | 1.4 | 119.56 |
Tommy Brussard | 5-6-5-6-7-8-5-5-5-6-5-5 | 1.3 | 1.3 | 114.92 |
Frank Martinez | 5-5-6-5-5-6-10-5-5 | 1.4 | 1.3 | 112.84 |
Ameen Omar | 5-6-6-5-7-6-5-6-7-5 | 1.4 | 1.3 | 105.56 |
Bill Watson | 5-5-6-6-7-5-5-8-5-9 | 1.3 | 1.3 | 103.09 |
Edgar Amezquita | 5-5-6-7-6-6-6-5 | 1.5 | 1.4 | 99.6 |
Marvin Carranza | 6-5-5-6-6-5-5-7 | 1.4 | 1.4 | 88.2 |
Rolando Salas | 5-6-5-6-8-6-6-7-5 | 1.2 | 1.3 | 84.24 |
Mario Chihuahua | 6-8-6-5-10 | 1.4 | 1.3 | 81.9 |
Calvin Johnson #2 | 6-8-10 | 1.4 | 1.4 | 66.64 |
Benny Ford | 5-6-5-5-7-5-5 | 1.3 | 1.3 | 64.22 |
Juan Cervantes | 7-5-5-6-6-7 | 1.3 | 1.3 | 60.84 |
Benny Ford #2 | 5-6-7-6-9 | 1.4 | 1.3 | 60.06 |
George Correa | 5-5-5-7-5-5 | 1.3 | 1.3 | 54.08 |
Kevin Johnson | 6-5-5-5-5 | 1.4 | 1.4 | 50.96 |
Robert Rodriguez | 6-6-7-6-5 | 1.3 | 1.3 | 50.70 |
Efren Lopez #2 | 6-5-5-7-6 | 1.2 | 1.2 | 41.76 |
Maurilio Hernandez | 6-5-5-5 | 1.4 | 1.3 | 38.22 |
Yancy Clark #2 | 6-5-7 | 1.4 | 1.3 | 32.76 |
John Moore | 5-5-6 | 1.3 | 1.3 | 27.04 |
Jaime Murry | 5-5-5 | 1.3 | 1.3 | 25.35 |
Darik McGhee | 5-5-6 | 1.3 | 1.2 | 24.96 |
Kevin Adams | 6-5-5 | 1.3 | 1.2 | 24.96 |
Mike Evans #2 | 6-6 | 1.4 | 1.4 | 23.52 |
Juan Cervantes #2 | 6-6 | 1.3 | 1.4 | 21.84 |
Robert Rojas | 6-6 | 1.3 | 1.3 | 20.98 |
Juan Toro #2 | 6-5 | 1.3 | 1.3 | 20.28 |
Nick Viramontes | 5-7 | 1.3 | 1.2 | 18.72 |
Tavo Quezada | 6-6 | 1.2 | 1.3 | 18.72 |
Tim Paustian #2 | 5-5 | 1.3 | 1.2 | 15.6 |
Hector Coya | 5-5 | 1.2 | 1.2 | 14.4 |
Eddie Avila | 6 | 1.4 | 1.3 | 10.96 |
Arnold Jackson | 5 | 1.3 | 1.3 | 8.45 |
Silvester Flores | 5 | 1.2 | 1.2 | 7.2 |
Mike Evans |
|
|
| 0 |
Juan Toro |
|
|
| 0 |
Aswad Muhammad |
|
|
| 0 |
Edgar Amezquita #2 |
|
|
| 0 |
Drama Side |
|
|
| 0 |
Marvin Carranza #2 |
|
|
| DQ |
Tim Paustian |
|
|
| DQ |
Yancy Clark |
|
|
| DQ |
Albert Villa |
|
|
| DQ |
Mike Walton |
|
|
| DQ |
Johnny Red |
|
|
| DQ |
Maurilio Hernandez #2 |
|
|
| DQ |
Lester Brown |
|
|
| DQ |
Gus Ortega |
|
|
| DQ |
Fil Olazabal #2 |
|
|
| DQ |
Efren Lopez |
|
|
| DNF |
Salvador Mendez |
|
|
| DNF |
Salvador Mendez #2 |
|
|
| DNF |
Robert Miller |
|
|
| DNF |
Robert Miller #2 |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Clay Hoyle | 6-7-5-8 / 5-7-6-9-6-14-8 / 7-12-12-8-7-6-5-5 / 7-6-5-7-6 | 1.5 | 1.4 | 445.2 |
Don Simpson | 7-5-7-5-5-6-5-6 / 5-6-7 / 13 / 11 | 1.5 | 1.5 | 252 |
Jay Yandle | 5-6-5-9-5-5-6-5 / 8-5-9-5-5 / 6-5 / 6-5-6-6 | 1.3 | 1.2 | 174.72 |
Joe Mitchell | 6-6-6-5-6-5-5-5-7-5-5-6 /8-5-6-5-5-5-5 / / | 1.3 | 1.2 | 165.36 |
Cliff Ball | 7-5-6-7-5-6 / 8-5-7-7-5 / / 7 | 1.3 | 1.3 | 126.75 |
Dennis Cook | 5-5-5-5-6 / 6-8-5-5-5 / / 6-7 | 1.2 | 1.2 | 97.92 |
Charlie Stack | 5-5-5-5-8-7 / 5-7 / 7 / 6-5 | 1.2 | 1.2 | 93.6 |
Ron Abernathy | 5-5 / 8-6-6-9-8 / / 5-6 | 1.2 | 1.1 | 76.56 |
Cliff Ball #2 | 5-5-5-6 / / 5 / | 1.3 | 1.2 | 40.56 |
Steve Meyers | 6 / 6 / / 5 | 1.2 | 1.2 | 24.48 |
Joe Bob Stuka | 5 / 5 / / | 1.2 | 1.1 | 13.2 |
Ty Coleman | 5 / / / | 1.0 | 1.0 | 5 |
Ty Coleman #2 |
|
|
| 0 |
Toby Brady |
|
|
| 0 |
Greg Truesdale |
|
|
| 0 |
Chuck Ball |
|
|
| 0 |
Chuck Ball #2 |
|
|
| DQ |
Lathan Collins |
|
|
| DQ |
Dennis White |
|
|
| DQ |
Anthony Ashley |
|
|
| DQ |
Marty Beck |
|
|
| DQ |
Wendall Carter |
|
|
| DNF |
Sandy Hoyle |
|
|
| DNF |
Clay Hoyle #2 |
|
|
| DNF |
Don Simpson #2 |
|
|
| DNF |
Joe Bob Stuka #2 |
|
|
| DNF |
Dennis Cook #2 |
|
|
| DNF |
Charlie Stack #2 |
|
|
| DNF |
Joe Mitchell #2 |
|
|
| DNF |
Jay Yandle |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Jon Farr | 5-6-12-7-7-6-8-14-10-6-5-6-8-7-6-5-5-5-6-10-5-5-8-6-5-6-7-6 | 1.5 | 1.4 | 499.8 |
Rich Hayes #2 | 5-5-5-10-6-6-6-8-5-8-6-9-7-5-9-6-9-5-5-10-5-5-6-9-5-5-6-5-6 | 1.5 | 1.4 | 434.7 |
Rich Hayes | 5-6-7-6-6-7-8-5-6-5-5-5-5-5-5 | 1.4 | 1.4 | 168.6 |
Jon Farr #2 | 5-5-5-7-6-5-5-7-5-5 | 1.4 | 1.3 | 100.1 |
Billy Dyer #2 | 5-5-5-5-6-5-5-5-7-5-5-5 | 1.3 | 1.2 | 98.3 |
Brenda Billings #2 | 5-5-7-8-6-6-6-7 | 1.5 | 1.3 | 97.5 |
Ken Billings #2 | 6-7-5-6-5-6-5-8 | 1.5 | 1.3 | 93.6 |
Steve Holton | 5-5-5-6-6-5-5-5-5-5 | 1.3 | 1.1 | 74.4 |
Steve Holton #2 | 5-5-7-8 | 1.3 | 1.2 | 39 |
Brent Martindale | 5-7-6-5 | 1.2 | 1.2 | 33.1 |
Charlie Carter | 5-5-6-5 | 1.3 | 1.2 | 32.8 |
Jim Sargent #2 | 5-5-5-5-5 | 1.2 | 1 | 30 |
Beaver Dayton | 5-6 | 1.4 | 1.3 | 20 |
Joe Frields | 5-7 | 1.3 | 1.2 | 18.7 |
Doc Reimann#2 | 5-5 | 1.3 | 1.2 | 15.6 |
Brenda Billings | 8 | 1.3 | 1.2 | 12.5 |
Austin Benjamin | 5 | 1.4 | 1.2 | 8.4 |
Billy Dyer | 5 | 1.2 | 1.1 | 6.6 |
Rick Schoening #2 |
|
|
| 0 |
Jim Sargent |
|
|
| 0 |
Doc Reimann |
|
|
| 0 |
Joe Frields #2 |
|
|
| DQ |
Rick Schoening |
|
|
| DQ |
Bryant (Brent) Ferrell |
|
|
| DQ |
Ken Billings |
|
|
| DQ |
Steve Moore |
|
|
| DQ |
John Sargent |
|
|
| DQ |
Steve Moore #2 |
|
|
| DQ |
Miles Hatter |
|
|
| DNF |
